Ease Medical Apparatus And Instruments
| Part name | Specification | Part name | Size | Coding | Quantity |
|---|---|---|---|---|---|
| 骨导å¼é | 导é φ2.0 | Guide Wire | Ф2.0 | 90000027 | 4 |
| æµæ·±å¨ | æµæ·±å°º100mm | Depth Gauge | 100mm | 90000108 | 1 |
| æ³æ | æ³æ SW2.5 | Pin Wrench | SW2.5 | 90000025 | 1 |
| æ³æ | å è§æ³æ SW3.5 | Screwdriver, Hexagonal | SW3.5 | 90000127 | 1 |
| æ³æ | å è§æ¢ è±æ³æ SW3.5 | Screwdriver, Stardrive | SW3.6 | 90000128 | 1 |
| èµ·å | å»å±èµ·å φ3 | Cleaning Screwdriver | Ф3 | 90000123 | 1 |
| éª¨é» | éª¨é» φ4.1 | Drill Bit | Ф4.1 | 90000119 | 2 |
| 骨ç§é»åçåå¨ | é»å¥ φ2.2 | Threaded Drill Sleeve | Ф2.2 | 90000122 | 2 |
| 骨ç§é»åçåå¨ | é»å¥ φ4.2 | Threaded Drill Sleeve | Ф4.2 | 90000118 | 3 |
| 骨ç§é»åçåå¨ | 导åå¨ φ3.2-φ4.5 | Guide Sleeve | Ф3.2-Ф4.5 | 90000111 | 1 |
| 骨ç§é»åçåå¨ | 导åå¨ φ3.2-φ6.5 | Guide Sleeve | Ф3.2-Ф6.5 | 90000112 | 1 |
| 骨ç§é»åçåå¨ | LC-DCP导åå¨ φ3.2ï¼1ï¼ | LC-DCP Guide Sleeve | Ф3.2ï¼1ï¼ | 90000113 | 1 |
| 骨ç¨ä¸é¥ | ä¸é¥ HA4.5 | Tap | HA4.5 | 90000102 | 1 |
| 骨ç¨ä¸é¥ | ä¸é¥ φ5.0 | Tap | Ф5 | 90000125 | 2 |
| éª¨é» | éª¨é» φ3.2 | Drill Bit | Ф3.2 | 90000106 | 2 |
| éª¨é» | éª¨é» φ4.5 | Drill Bit | Ф4.5 | 90000107 | 2 |
| èºéææ»ååºå¨ | ææ»ååºå¨ φ3.5 | Easyout | Ф3.5 | 90000117 | 1 |
| åå¤´é» | åå¤´é» φ8.8 | Countersink Drill | Ф8.8 | 90000105 | 1 |
| èµ·å¨ | ä¸éèµ·å¨ SW3.5 | Screwdriver Shaft | SW3.5 | 90000126 | 2 |
| 骨ç§é»åçåå¨ | é»å¥ φ3.2 | Drill Sleeve | Ф3.2 | 90000101 | 1 |
| 夹æå¨ | ææå¥ | Holding Sleeve | —— | 90000104 | 1 |
| æéª¨é³ | èªå¨ä¸å¿åæéª¨é³ï¼å¤§å·ï¼270 | Self-Centering Bone Holding Forceps, Large | 270 | 90000114 | 2 |
| 骨ç§å¤ä½é³ | 弯åå¤ä½é³ï¼å¤§å·ï¼220 | Reduction Forceps, with serrated jaws,Large | 220 | 90000115 | 1 |
| 骨ç§å¤ä½é³ | 带å°å¤ä½é³ï¼å¤§å·ï¼220 | Reduction Forceps, with points,Large | 220 | 90000116 | 1 |
| æåæ³æ | æåèµ·å¨æ 4.0N·m | Torque Limit Handle | 4.0N·m | 90000120 | 1 |
| å¿«è£ ææ | Tåå¿«æ¢ææ 72 | Quick Coupling T-handle | 72 | 90000019 | 1 |
| 颿¿å¼¯æ²æ³æ | 颿¿æå¼¯å¨ å·¦ | Plate Bender | A | 90000109 | 1 |
| 颿¿å¼¯æ²æ³æ | 颿¿æå¼¯å¨ å³ | Plate Bender | B | 90000110 | 1 |
| 骨ç¨ä¸é¥ | ä¸é¥ HB6.5 | Tap | HB6.5 | 90000103 | 1 |
| 卿¢°ç | Instruments Tray | —— | 90000130 | 1 |
Normally we send through courier like DHL, FEDEX, UPS, TNT etc. or post upon request from clients.
Yes, our manufacturing practices are fully compliant, and we carry valid ISO 9001, ISO 13485, and CE certifications for our orthopedic medical devices.
We expect your minimum orders to be at least US$500. However, we understand that customers need to place smaller sample orders in the beginning in order to test market our products. We could offer free samples, but do not cover the cost of freight.
Of course you can, just send us pictures or samples. But this takes a little longer time for delivery.
Generally, we have stock for every listed product, which are produced monthly. But it depends on our sales conditions. It is best to ask our sales representative for accurate inventory information. Payment <= 800USD, 100% in advance. Payment > 800USD, 30% T/T in advance, balance before shipment. Payment methods include L/C, T/T, Western Union, PayPal, etc.
For custom products or orders requiring modification from standard designs, production usually takes between 15 to 30 days after drawing confirmation and advance payment receipt.